Question 39 - Graphic Literacy Practice Test for the WorkKeys

According to the attached chart, which industry saw the greatest decrease in average hourly earnings between May 2021 and June 2021?

ESTABLISHMENT DATA
Table B-8. Average hourly and weekly earnings of production and nonsupervisory employees on private nonfarm payrolls by industry sector, seasonally adjusted 1
Industry Average hourly earnings Average weekly earnings
July
2020
May
2021
June
2021(p)
July
2021(p)
July
2020
May
2021
June
2021(p)
July
2021(p)
Total private $24.67 $25.60 $25.72 $25.83 $838.78 $878.08 $879.62 $883.39
Goods-producing 25.48 26.32 26.50 26.59 1,026.84 1,079.12 1,078.55 1,087.53
Mining and logging 30.54 30.94 31.01 31.25 1,352.92 1,447.99 1,460.57 1,443.75
Construction 29.30 30.32 30.51 30.60 1,151.49 1,197.64 1,195.99 1,205.64
Manufacturing 22.84 23.60 23.78 23.86 929.59 981.76 984.49 990.19
Durable goods 23.82 24.62 24.83 24.87 976.62 1,024.19 1,025.48 1,032.11
Nondurable goods 21.28 22.00 22.14 22.28 859.71 913.00 921.02 926.85
Private service-providing 24.50 25.45 25.56 25.68 806.05 844.94 846.04 850.01
Trade, transportation, and utilities 21.29 22.20 22.34 22.48 728.12 765.90 766.26 773.31
Wholesale trade 26.86 27.51 27.57 27.81 1,023.37 1,067.39 1,069.72 1,087.37
Retail trade 17.50 18.42 18.58 18.62 540.75 571.02 572.26 573.50
Transportation and warehousing 22.50 23.60 23.75 23.96 868.50 918.04 919.13 924.86
Utilities 38.62 39.70 39.69 39.78 1,641.35 1,691.22 1,702.70 1,698.61
Information 36.03 36.83 37.13 37.18 1,293.48 1,373.76 1,366.38 1,360.79
Financial activities 29.17 30.44 30.35 30.50 1,082.21 1,138.46 1,135.09 1,140.70
Professional and business services 29.30 30.40 30.49 30.61 1,051.87 1,106.56 1,106.79 1,114.20
Education and health services 25.37 26.56 26.71 26.89 827.06 865.86 870.75 879.30
Leisure and hospitality 14.58 15.84 16.24 16.47 349.92 397.58 407.62 416.69
Other services 22.61 23.13 23.17 23.20 705.43 723.97 725.22 723.84
Footnotes
(1)Data relate to production employees in mining and logging and manufacturing, construction employees in construction, and nonsupervisory employees in the service-providing industries. These groups account for approximately four-fifths of the total employment on private nonfarm payrolls.
(p)Preliminary
NOTE: Data have been revised to reflect March 2020 benchmark levels and updated seasonal adjustment factors.

Retrieved from: https://www.bls.gov/news.release/empsit.t24.htm#ces_table8.f.1

Create a totally FREE account to save your progress and scores.

Sign up with email
Ad